Sorted by
- List View
- Map View
- Grid View
-
$975,0003 beds, 3 baths2,114 sqft lot 3,049 sqftMLS 40853613
-
$2,195,0005 beds, 5 baths4,382 sqft lot 1.30 acMLS 40853605
-
$819,0003 beds, 3 baths1,440 sqft lot 2,178 sqftMLS 40853459
-
$1,295,0004 beds, 3 baths1,996 sqft lot 10,018 sqftMLS 40853416
-
-
$1,499,0004 beds, 3 baths2,648 sqft lot 14,810 sqftMLS 40853022
-
$1,985,0005 beds, 4 baths3,555 sqft lot 30,056 sqftMLS 40852954
-
$1,849,0004 beds, 3 baths3,386 sqft lot 16,117 sqftMLS 40852838
-
$2,298,0004 beds, 4 baths3,131 sqft lot 10,454 sqftMLS 40852782
-
$1,450,0004 beds, 2 baths2,063 sqft lot 10,018 sqftMLS 40852753
-
$1,549,0004 beds, 3 baths3,504 sqft lot 6,969 sqftMLS 40852090
-
$2,189,0004 beds, 4 baths4,080 sqft lot 27,442 sqftMLS 40852076
-
$1,995,0005 beds, 5 baths4,643 sqft lot 1.72 acMLS 40851445
-
$1,365,0005 beds, 3 baths2,419 sqft lot 12,719 sqftMLS 40851043
-
$1,195,0003 beds, 2 baths2,680 sqft lot 7,405 sqftMLS 40850806
-
$739,0003 beds, 2 baths1,322 sqft lot 1,306 sqftMLS 40849975
-
$1,499,0004 beds, 2 baths2,825 sqft lot 9,147 sqftMLS 40849939
-
$750,0002 beds, 2 baths1,352 sqft lot 871 sqftMLS 40848917
-
$1,395,000Pre-Foreclosure
or Short Sale4 beds, 3 baths3,523 sqft lot 16,988 sqftMLS 40848571 -
$1,065,0004 beds, 3 baths2,486 sqft lot 3,484 sqftMLS 40848317
-
$1,495,0004 beds, 3 baths3,424 sqft lot 6,098 sqftMLS 40845828
-
$1,599,0005 beds, 4 baths2,954 sqft lot 1.05 acMLS 40845732
-
$2,499,0001 bed, 1 bath1,068 sqft lot 49.36 acMLS 40789889

This Custom IDX is (c) Diverse Solutions 2019.